머신러닝을 위한 기초 수학 및 프로그래밍 실습
Basic Mathematics and Programming Practice for Machine Learning
M2177.005800
This course aims to understand the fundamental principles of complex systems and apply them through mathematics and programming. Mathematical understanding serves as a tool to clearly explain complex phenomena, while programming involves implementing these principles in a logical sequence. Students will learn how to bring their ideas to life through computer programming, providing an opportunity to explore and understand the essence of complex systems. The course will cover real-world data from fields such as nature, industry, and healthcare, with hands-on practice using interactive generative AI to derive meaningful results. Ultimately, the learning experience will extend to understanding the mechanisms of the human mind. This course is open to students of all majors, encouraging collaboration in multidisciplinary teams to tackle challenging problems that may be difficult to solve individually. Through this course, students will develop the ability to logically analyze and solve complex problems, learning how to creatively address various real-world challenges by utilizing programming and mathematics.
- Location: Bld 43-101
- Lecture: Monday 9:00 - 12:00
Teaching Assistants


References
- 아라키 마사히로, 만화로 쉽게 배우는 머신러닝, 성안당
Grading
- Attendance: 5%
- Assignment: 40%
- Final exam: 30%
- Final project: 15%
- Final report: 5%
- Attitude: 5%
Assignments
- homework1: Motion of Stars
- homework2: Classification of chest X-ray images
- homework3: TBD
- homework4: TBD
Lecture Schedule
Week | Date | Lecture |
---|---|---|
1 | 3/7 | Course introduction and Axiomatic system Axiomatic system from the structure of the Universe to the structure of thought. Programming practice: Installation and first programming. |
2 | 3/14 | Retrogradation Retrograde motion in the sky, Function, Derivative, Chain-rule, Retrograde signal in a cell Programming practice: Basic python programming practice |
3 | 3/21 | Optimization and Regression Optimization frameworks, Gradient descent method and Convexity, Non-linear optimization, Monte Carlo Method, Linear regression Programming practice: Random number generation, Gradient descent method, Monte Carlo method. |
4 | 3/28 | Analytical geometry Mathematical modeling of neurons, From Euclidean geometry to analytical geometry, Occam’s razor Programming practice: Training binary operations |
5 | 4/4 | Linear Algebra and Associative memory Fundamentals on Vector, Fundamentals on Matrix, Associate memory Programming practice: Vector class, vector calculation, matrix operation |
6 | 4/11 | Dimensionality reduction – 1/ Team meeting #1 Dimensionality reduction in linear transformation, Dimensional reduction in Perceptron Programming practice: MNIST classification |
7 | 4/18 | Dimensionality reduction – 2 Eigen vector/value, Principal Component Analysis, Singular Vector Decomposition Programming practice: Eigen vector/value, PCA with MNIST |
8 | 4/25 | Distance / One-page idea proposal Euclidean distance, Minkowski distance, Distance in general space, Autoencoder, Event Horizon Telescope Programming practice: Autoencoder |
9 | 5/2 | Randomness in Machine Learning Randomness, Gaussian distribution, Randomness in Encoder |
10 | 5/9 | Distance in probability / Project planning Kullback-Leibler Divergence, Decision Tree, Ensemble, Bagging, Boosting, and Random forest. |
11 | 5/16 | Distance in time Prediction in time, Distance in time, Map of meanings |
12 | 5/23 | Final Exam / Team meeting #2 |
13 | 5/30 | Symmetry in Machine Learning Recommendation, Measure of Intelligence, Incompleteness theorems, Symmetry in Universe and Intelligence |
14 | 6/13 | Peer-to-peer review |
15 | 6/20 | Final project presentation and exhibition |
Final PT
- XAICON 2025 [TBA]
- XAICON 2023
- XAICON 2022
- XAICON 2021
- XAICON 2020
- XAICON 2019